Maryland Military Department Job Announcements
Below is a list of Maryland Military Job Announcements. Please read the announcement for application instructions and requirements.
| Position | Location | Salary | Closing |
|---|---|---|---|
| Architectural Technician II (3137) | Baltimore, MD | $38,016 - $59,892 (Grade 15) | 03/26/2010 |
| Building Security Officer I (4023) | Various | $20,772 - $32,014 (Grade 5) | Open and Continuous |
| Building Security Officer Trainee (4022) | Various | $20,722 - $32,014 (Grade 5) | Open and Continuous |
| Building Services Worker I (4556) | Various | $20,772 - $32,014 (Grade 5) | Open and Continuous |
| Building Services Worker II (4557) | Various | $20,772 - $32,014 (Grade 5) | Open and Continuous |
| Computer Information Services Specialist II (4409) | Baltimore, MD | $38,016 - $59,892 (Grade 15) | 03/26/2010 |
| Groundskeeper I (4577) | Various | $20,772 - $32,014 (Grade 5) | Open and Continuous |
| Groundskeeper II (4578) | Various | $20,772 - $32,014 (Grade 5) | Open and Continuous |
| Military Honor Guard Specialist I (3700) (Contractual) | Various | $11.15/hour Grade 7 | Open and Continuous |
| Military Youth Counselor Supervisor | Aberdeen Proving Ground, Harford County, Maryland | $40,048 to $63,929 (Grade 16) | 04/02/2010 |
| Military Youth Worker I (2084) (Contractual) | Aberdeen Proving Ground, Maryland | $12.55/hour Grade 9 | Open and Continuous |
| Police Officer Military | Various | $31,461 - $49,571 (Grade 12) | Open and Continuous |
| Registered Nurse, Charge Medical (4286) | Freestate ChalleNGe Academy, Edgewood, Maryland | NTE Grade 17, Step 02 ($21.99 per hour) | 03/26/2010 |
