Maryland Military Department Job Announcements
Below is a list of Maryland Military Job Announcements. Please read the announcement for application instructions and requirements.
| Position | Location | Salary | Closing |
|---|---|---|---|
| Architectural Technician II (3137) | Baltimore, MD | $38,153 - $60,255 (Grade 15) | 08/24/2010 |
| Building Security Officer I (4023) | Various | $20,772 - $32,014 (Grade 5) | Open and Continuous |
| Building Security Officer Trainee (4022) | Various | $20,722 - $32,014 (Grade 5) | Open and Continuous |
| Building Services Worker I (4556) | Various | $20,772 - $32,014 (Grade 5) | Open and Continuous |
| Maintenance Mechanic | Cumberland Military Reservation | $23,524 - $36,506 | 09/10/2010 |
| Military Airport Firefighter I (1507) | 175th Wing, Maryland Air National Guard, Martin State Airport | $35,736 - $56,128 | 08/24/2010 |
| Military Honor Guard Specialist I (3700) (Contractual) | Various | $11.15/hour Grade 7 | Open and Continuous |
| Military Honor Guard Specialist Manager (3704) | Throughout Maryland | $33,723 - $52,915 (Grade 13) | 08/20/2010 |
| Military Honor Guard Specialist Supervisor (3703) | Throughout Maryland | $29,855 - $46,516 (Grade 11) | 08/20/2010 |
| Military Youth Worker I (2084) (Contractual) | Aberdeen Proving Ground, Maryland | $12.55/hour Grade 9 | Open and Continuous |
| Police Officer Military | Warfield Air National Guard Base, Middle River, Maryland | $31,461 - $49,571 (Grade 12) | Open and Continuous |
For other State employment opportunities and to download an application form, please visit http://dbm.maryland.gov/jobseekers/Pages/jobseekersHome.aspx
