Maryland Military Department Forms
This page allows access to many forms and policy letters used by the Maryland Military Department. Most are in PDF format. Please see the Contact Information page for fax numbers and mailing address.
Select the folder you wish to view and click the Submit button.
Finance
| Document Title | Last Updated | Document Size |
|---|---|---|
| Financial Status Report | 04/28/04 | 66 KB |
| Individual Req for Out of State Travel | 03/31/04 | 38 KB |
| Morale and Welfare Fund Request | 07/02/04 | 96 KB |
Information Technology
| Document Title | Last Updated | Document Size |
|---|---|---|
| IT Requisition | 07/26/02 | 52 KB |
| IT Work Order | 02/19/04 | 47 KB |
| IT Work Order Web Form (Preferred) | 04/06/05 | 21 KB |
| TSR | 03/11/03 | 67 KB |
Job Opportunities
| Document Title | Last Updated | Document Size |
|---|---|---|
| Building Security Officer I | 12/18/07 | 40 KB |
| Building Security Officer Trainee | 12/18/07 | 40 KB |
| Building Services Worker I | 12/18/07 | 40 KB |
| Building Services Worker II | 12/18/07 | 40 KB |
| Building Services Worker II RE-POSTED | 08/13/2009 | 30 KB |
| Electronic Technician II RE-POSTED | 08/13/2009 | 38 KB |
| Groundskeeper I | 12/18/07 | 40 KB |
| Groundskeeper II | 12/18/07 | 40 KB |
| Military Honor Guard Spec I (3700) Contractual | 12/18/07 | 43 KB |
| Military Youth Worker I (2084) Contractual | 12/18/07 | 42 KB |
| Police Officer Military | 12/18/07 | 34 KB |
| Refrigeration Mechanic RE-POSTED | 08/13/2009 | 34 KB |
Other Forms
| Document Title | Last Updated | Document Size |
|---|---|---|
| Facilities Work Order | 02/07/08 | 112 KB |
| Facility Use Information Form | 7/10/08 | 57 KB |
| MILDEP Property Form | 7/31/08 | 28 KB |
| Warehouse Requisition Form | 2/26/09 | 9 KB |
Payroll
| Document Title | Last Updated | Document Size |
|---|---|---|
| Special Payments Payroll Authorization | 02/06/03 | 113 KB |
| Specl Pay Payroll Auth W-WA | 02/06/03 | 73 KB |
| T&A | 02/12/03 | 173 KB |
| Timesheet Procedures | 01/05/2004 | 862 KB |
Personnel
Purchasing and Contracting
| Document Title | Last Updated | Document Size |
|---|---|---|
| Acord | 07/26/02 | 159 KB |
| Asbestos Removal D50R4200144 | 04/07/04 | 35 KB |
| D50IT005031 Tree Removal | 05/07/04 | 70 KB |
| D50IT005032 Carpet Replacement | 05/07/04 | 36 KB |
| D50IT005033 Asbestos Removal | 05/07/04 | 34 KB |
| D50IT005034 Overhead Doors | 07/02/04 | 35 KB |
| D50IT005035 Asbestos Removal | 07/14/04 | 47 KB |
| D50IT005036 Retention Pond Maint | 08/20/04 | 86 KB |
| D50IT005037 Fire Alarm and Insp. | 08/20/04 | 42 KB |
| RFP D50S0153540 Consultation | 07/07/04 | 36 KB |
| State Requisition | 05/11/04 | 47 KB |
| State Requisition 2 | 05/11/04 | 52 KB |
Regulation / Policy Letter
| Document Title | Last Updated | Document Size |
|---|---|---|
| Active Military Duty FAQ | 2/26/08 | 25 KB |
| Baker Resource Management Plan | 12/04/07 | 23471 KB |
| Cultural Res. Management Plan | 12/04/07 | 11234 KB |
| Development & Training Program MD Employees | 9/1/2000 | 1246 KB |
| Environmental Policy Statement | 12/04/07 | 108 KB |
| Incentive Awards Program Mil Dep Reg 1-9 | 02/18/04 | 516 KB |
| Man. of MDNG Personnel Dur. Emergencies | 1/15/08 | 140 KB |
| MDARNG 200-1 | 12/04/07 | 193 KB |
| On the Job Accident Reporting and Management | 01 Jan 1997 | 1761 KB |
| Policy Ltr #1 email | 11/14/03 | 509 KB |
| Policy Ltr #2 Hdware and Sftware Usage | 11/14/03 | 209 KB |
| Policy Ltr #3 Security | 11/14/03 | 331 KB |
| Proc Policy and Procds Mil Dep Reg 5-15 | 05/14/04 | 2481 KB |
| Proc. for Release of St. Emp. Under Emerg. Cond. | 2/13/07 | 958 KB |
| Reg 5-20 IT Telecomm Management | 11/14/03 | 419 KB |
| Sick Leave Guidelines | 10/31/2008 | 158 KB |
| Structured Interview Guidelines | 10/17/06 | 1666 KB |
